- Piece/Pieces
- 1
- Piece/Pieces
- 150-300000 INR
- Digital Anemometer
- Industrial
- Blue
- 133 x 46 x 25 mm
- ABS
- DC
- Other
In our wide range of products, we are also offering our clients a supreme quality Digital Anemometer. The offered anemometer is demanded to measure wind speed and direction. Our offered Digital Anemometer is also used by the drone users or RC plane users to check the weather conditions before testing their devices. We offer this anemometer in different specifications for our clients to choose from.
Product details
Display Type | LCD Display |
Dimension | 133 x 46 x 25 mm |
Grade | industrial |
Range | 1.4-108.0 km/h |
Accuracy | +-0.5 m/s (+-2km/h or +-1mph). |
Usage/Application | Industrial |
Specification
Basic Functions | Range | Resolution | Basic Accuracy |
m/s (meter/Second) | 0.40 - 45.0m/s | 0.1m/s | (2% 0.1m/s) |
km/h (kilometers/Hour) | 10mV -750V | 0.1km/hr | (2% 0.1km/hr) |
Ft/min (Feet/minute) | 0.01mA - 20A | 0.1ft/min | (2% 0.1ft/min) |
Knots(Nautical MPH) | 10mA -20A | 0.1 knots | (2% 0.1knots) |
Air Flow | |||
CMM(m3/min) | 0-9999 m3/min | 0.001-1 | |
CFM(ft3/min) | 0-9999 ft3/min | 0.001-1 | |
Beaufort Scale | 0112 | 0.1 | 0.5 |
Wave Height | 0-14 | 0.1 | 0.1 |
Air Temperature | 01-60C | 0.1C | 0.5C |
32-140F | 0.1F | 0.9F |
- 1000 Per Month
- 7 Days
- All India
Plot No. 1694/5, 2nd Floor, Madan Lal Building, D. J. Wali Gali, Bhagirath Place, Brijpuri, Delhi, Delhi, 110006, India
Phone :+918045815837